|
Bourn Airfield technicalSpecifications:Submitted by: Simon Newton PPR by telephone. Avoid overflying all local villages. A/G - 124.350
Runways:[add content here]
18/36 - 633 × 18m Asphalt Licensed
18 - TORA 633m; LDA 633m
36 - TORA 633m; LDA 633m
Circuits 18 LH, 36 RH 1000ft QFE
06/24 - 568 × 18m Asphalt Licensed
06 - TORA 568m; LDA 568m
24 - TORA 568m; LDA 568m
Circuits 06 LH, 24 RH 1000ft QFE
|
|
|||||||||||||||||||